| Technical Data | |||
| Calibre | 5,56 mm x 45 NATO | ||
| Operating principle | Gas-operated | ||
| Bolt system | Rotating bolt, fires from the open bolt | ||
| Feed mechanism | Belt feed from left side with loading indicator | ||
| Cartridge case ejection | Downwards through cartridge case deflector | ||
| Modes of fire | Burst-fire / sustained fire | ||
| Dimensions | MG4 | MG4 E | MG4 KE |
| Length, max. | 1030 mm | 1030 mm | 950 mm |
| Length, min. | 830 mm | 830 mm | 750 mm |
| Width | 96 mm | 96 mm | 96 mm |
| Height1 | 228 mm | 228 mm | 228 mm |
| Barrel length (with flash hider)) | 482 mm | 482 mm | 402 mm |
| Sight radius | 490 mm | 490 mm | 490 mm |
| Weight | |||
| Weapon with bipod | 8150 g | 7900 g | 7700 g |
| Barrel | 1700 g | 1700 g | 1500 g |
| Bipod | 800 g | 650 g | 650 g |
| Other specifications | |||
| Trigger pull | 35 - 55 N | 35 - 55 N | 35 - 55 N |
| Rate of fire | 885 +65/-65 rpm | 775 +50/-50 rpm | 775 +50/-50 rpm |
| Muzzle velocity2 - V0 - | 920 m/s | 920 m/s | 880 m/s |
| Muzzle energy2 - E0 - | 1692 J | 1692 J | 1548 J |
| Barrel profile / twist | Groove/land profile, 6 grooves / right hand twist | ||
| Sight3 | Diopre | Diopre | Diopre |
| Max. effective range | approx. 1000 m | approx. 1000 m | approx. 900 m |
| Notes | |||
|
MIL-STD-1913 (Picatinny) on top and both sides / Fixing points for US field mount M122 |
|||
| Technical Data | |||
| Calibre | 5,56 mm x 45 NATO | ||
| Operating principle | Gas-operated | ||
| Bolt system | Rotating bolt, fires from the open bolt | ||
| Feed mechanism | Belt feed from left side with loading indicator | ||
| Cartridge case ejection | Downwards through cartridge case deflector | ||
| Modes of fire | Burst-fire / sustained fire | ||
| Dimensions | MG4 | MG4 E | MG4 KE |
| Length, max. | 40.55 in. | 40.55 in. | 37.40 in. |
| Length, min. | 32.67 in. | 32.67 in. | 29.52 in. |
| Width | 3.77 in. | 3.77 in. | 3.77 in. |
| Height1 | 8.97 in. | 8.97 in. | 8.97 in. |
| Barrel length (with flash hider)) | 18.97 in. | 18.97 in. | 15.82 in. |
| Sight radius | 19.29 in. | 19.29 in. | 19.29 in. |
| Weight | |||
| Weapon with bipod | 17.96 lb | 17.41 lb | 16.97 lb |
| Barrel | 3.74 lb | 3.74 lb | 3.30 lb |
| Bipod | 1.76 lb | 1.43 lb | 1.43 lb |
| Other specifications | |||
| Trigger pull | 35 - 55 N | 35 - 55 N | 35 - 55 N |
| Rate of fire | 885 +65/-65 rpm | 775 +50/-50 rpm | 775 +50/-50 rpm |
| Muzzle velocity2 - V0 - | 920 m/s | 920 m/s | 880 m/s |
| Muzzle energy2 - E0 - | 1692 J | 1692 J | 1548 J |
| Barrel profile / twist | Groove/land profile, 6 grooves / right hand twist | ||
| Sight3 | Diopre | Diopre | Diopre |
| Max. effective range | approx. 1000 m | approx. 1000 m | approx. 900 m |
| Notes | |||
|
MIL-STD-1913 (Picatinny) on top and both sides / Fixing points for US field mount M122 |
|||
1 Without sights, front sight folded down / 2 Ammunition DM11 / 3 Different sights available
Data subject to change.